•  T: +86-574-6311 3734 E: sales@chengben-bearing.com
>>
<<
SelectInquiryBoundary dimensions(mm)Load rating(N)Limiting speeds(rpm)Bearing numbersApplications
dDB1rs minCr (N)Cor (N)Grease OilCooU
Non contact sealContact SealOpenClosed
17 35 10 0.3 6000 3250 22000 13000 26000 6003/P6 50
17 35 10 0.3 6000 3250 22000 13000 26000 6003/P5 2V49
17 35 10 0.3 6000 3250 22000 13000 26000 6003-2RS/P6 50.Gerneral Machine Crankshaft Bearing
17 40 12 0.6 9550 4800 17000 12000 20000 6203 Gerneral Machine Crankshaft Bearing
17 40 12 0.6 9550 4800 17000 12000 20000 6203/P5 HN169M
17 40 12 0.6 9550 4800 17000 12000 20000 6203N/P5 Motorcycle Crankshaft Bearing
17 40 12 0.6 9550 4800 17000 12000 20000 6203-2RS Gerneral Machine Crankshaft Bearing
17 42 12 6203A/42/C3Z2 Motorcycle Crankshaft Bearing
17 42 12 TMT6203A/42-RS/P6Z2 Motorcycle Crankshaft Bearing
17 42 13 0.6 9550 4800 17000 12000 20000 6203X3/953Z2 141QMB(bent axle)
17 42 13 TMTSCO3A39/P6CS20Z2 Motorcycle Crankshaft Bearing
17 47 14 1.0 13580 6580 15000 11000 18000 6303/P5 Gerneral Machine Crankshaft Bearing
20 42 12 0.6 9400 5000 18000 11000 20000 6004
20 42 12 0.6 9400 5000 18000 11000 20000 6004/P6
20 42 12 0.6 9400 5000 18000 11000 20000 6004/P53Z2 45QDC(bent axle)
20 42 12 0.6 9400 5000 18000 11000 20000 6004/P5 HN169,2V49
20 42 12 0.6 9400 5000 18000 11000 20000 6004-2RS1/P63Z2 Motorcycle Crankshaft Bearing
20 42 12 0.6 9400 5000 18000 11000 20000 3TM6004/P6CS18Z2 50;Motorcycle Crankshaft Bearing
20 42 12 0.6 9400 5000 18000 11000 20000 TM6004/P5CS12Z2 169;Motorcycle Crankshaft Bearing
20 47 14 1.0 12800 6650 15000 11000 18000 6204 100.125.150
>>
<<