P0 | |||||||||||
Inner ring | |||||||||||
um | |||||||||||
d mm | △dmp | Vdp2) | Vdmp | Kia | △Bs | VBS | |||||
9 | 0,1 | 2,3,4 | |||||||||
from | to | Upper deviation | Lower deviatio | max | max | max | Upper deviation | Lower deviatio | max | ||
0.61) | 2.5 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | 0 | -40 | 12 |
2.5 | 10 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | 0 | -120 | 15 |
10 | 18 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | 0 | -120 | 20 |
18 | 30 | 0 | -10 | 13 | 10 | 8 | 8 | 13 | 0 | -120 | 20 |
30 | 50 | 0 | -12 | 15 | 12 | 9 | 9 | 15 | 0 | -120 | 20 |
50 | 80 | 0 | -15 | 19 | 19 | 11 | 11 | 20 | 0 | -150 | 25 |
80 | 120 | 0 | -20 | 25 | 25 | 15 | 15 | 25 | 0 | -200 | 25 |
P0 | ||||||||||||
Outer ring | ||||||||||||
um | ||||||||||||
D mm | △Dmp | VDp2)4) | VDmp | Kea | △Cs | VCS | ||||||
9 | 0,1 | 2,3,4 | 2,3.4 | |||||||||
from | to | Upper deviation | Lower deviatio | max | max | max | Upper deviation | Lower deviatio | max | |||
2.51) | 6 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 15 | With the same bearing inner ring △ Bs and VBS the same | ||
6 | 18 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 15 | |||
18 | 30 | 0 | -9 | 12 | 8 | 7 | 12 | 7 | 15 | |||
30 | 50 | 0 | -11 | 14 | 11 | 8 | 16 | 8 | 20 | |||
50 | 80 | 0 | -13 | 16 | 13 | 10 | 20 | 10 | 25 | |||
80 | 120 | 0 | -15 | 19 | 19 | 11 | 26 | 11 | 35 | |||
120 | 150 | 0 | -18 | 23 | 23 | 14 | 30 | 14 | 40 | |||
150 | 180 | 0 | -25 | 31 | 31 | 19 | 38 | 19 | 45 | |||
180 | 250 | 0 | -30 | 38 | 38 | 23 | — | 23 | 50 |
P6 | ||||||||||||
Inner ring | ||||||||||||
um | ||||||||||||
d mm | △dmp | Vdp2) | Vdmp | Kia | △Bs | VBS | ||||||
9 | 0,1 | 2,3,4 | ||||||||||
from | to | Upper deviation | Lower deviatio | max | max | max | Upper deviation | Lower deviatio | max | |||
0.61) | 2.5 | 0 | -7 | 9 | 7 | 5 | 5 | 5 | 0 | -40 | 12 | |
2.5 | 10 | 0 | -7 | 9 | 7 | 5 | 5 | 6 | 0 | -120 | 15 | |
10 | 18 | 0 | -7 | 9 | 7 | 5 | 5 | 7 | 0 | -120 | 20 | |
18 | 30 | 0 | -8 | 10 | 8 | 6 | 6 | 8 | 0 | -120 | 20 | |
30 | 50 | 0 | -10 | 13 | 10 | 8 | 8 | 10 | 0 | -120 | 20 | |
50 | 80 | 0 | -12 | 15 | 15 | 9 | 9 | 10 | 0 | -150 | 25 | |
80 | 120 | 0 | -15 | 19 | 19 | 11 | 11 | 13 | 0 | -200 | 25 |
P6 | ||||||||||||
Outer ring | ||||||||||||
um | ||||||||||||
D
| △Dmp | VDp2)4) | VDmp | Kea | △Cs | VCS | ||||||
9 | 0,1 | 2,3,4 | 0,1,2,3.4 | |||||||||
from | to | Upper deviation | Lower deviatio | max | max | max | Upper deviation | Lower deviatio | max | |||
2.51) | 6 | 0 | -7 | 9 | 7 | 5 | 9 | 5 | 8 | With the same bearing inner ring △ Bs and VBS the same | ||
6 | 18 | 0 | -7 | 9 | 7 | 5 | 9 | 5 | 8 | |||
18 | 30 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 9 | |||
30 | 50 | 0 | -9 | 11 | 9 | 7 | 13 | 7 | 10 | |||
50 | 80 | 0 | -11 | 14 | 11 | 8 | 16 | 8 | 13 | |||
80 | 120 | 0 | -13 | 16 | 16 | 10 | 20 | 10 | 18 | |||
120 | 150 | 0 | -15 | 19 | 19 | 11 | 25 | 11 | 20 | |||
150 | 180 | 0 | -18 | 23 | 23 | 14 | 30 | 14 | 23 | |||
180 | 250 | 0 | -20 | 25 | 25 | 15 | — | 15 | 25 |
P5 | |||||||||||||
Inner ring | |||||||||||||
um | |||||||||||||
d mm | △dmp | Vdp2) | Vdmp | Kia | Sd | Sia | △Bs | VBS | |||||
9 | 0,1,2,3,4 | ||||||||||||
from | to | Upper deviation | Lower deviatio | max | max | max | Upper deviation | Lower deviatio | max | from | to | ||
0.61) | 2.5 | 0 | -5 | 5 | 4 | 3 | 4 | 7 | 7 | 0 | -40 | 5 | |
2.5 | 10 | 0 | -5 | 5 | 4 | 3 | 4 | 7 | 7 | 0 | -40 | 5 | |
10 | 18 | 0 | -5 | 5 | 4 | 3 | 4 | 7 | 7 | 0 | -80 | 5 | |
18 | 30 | 0 | -6 | 6 | 5 | 3 | 4 | 8 | 8 | 0 | -120 | 5 | |
30 | 50 | 0 | -8 | 8 | 6 | 4 | 5 | 8 | 8 | 0 | -120 | 5 | |
50 | 80 | 0 | -9 | 9 | 7 | 5 | 5 | 8 | 8 | 0 | -150 | 6 | |
80 | 120 | 0 | -10 | 10 | 8 | 5 | 6 | 9 | 9 | 0 | -200 | 7 |
P5 | ||||||||||||
Outer ring | ||||||||||||
um | ||||||||||||
D mm | △Dmp | VDp2)3) | VDmp | Kea | SD | Sea | △Cs | VCS | ||||
9 | 0,1,2,3,4 | |||||||||||
from | to | Upper deviation | Lower deviatio | max | max | max | Upper deviation | Lower deviatio | max | from | to | |
2.51) | 6 | 0 | -5 | 5 | 4 | 3 | 5 | 8 | 8 | With the same bearing inner ring △ Bs and VBS the same | ||
6 | 18 | 0 | -5 | 5 | 4 | 3 | 5 | 8 | 8 | |||
18 | 30 | 0 | -6 | 6 | 5 | 3 | 6 | 8 | 8 | |||
30 | 50 | 0 | -7 | 7 | 5 | 4 | 7 | 8 | 8 | |||
50 | 80 | 0 | -9 | 9 | 7 | 5 | 8 | 8 | 10 | |||
80 | 120 | 0 | -10 | 10 | 8 | 5 | 10 | 9 | 11 | |||
120 | 150 | 0 | -11 | 11 | 8 | 6 | 11 | 10 | 13 | |||
150 | 180 | 0 | -13 | 13 | 10 | 7 | 13 | 10 | 14 | |||
180 | 250 | 0 | -15 | 15 | 11 | 8 | 15 | 11 | 15 |